New York Energy Highway Responses, Maps & Summary Chart
Eighty-five organizations -- developers, utilities and various other interested parties – responded to the New York Energy Highway Task Force’s Request for Information. Explore the map and learn more about the suggested actions.
Click on icon for more info.
Click on icon for more info.
MAP KEY
DC Transmission
AC Transmission
Idea Transmission
Note: All RFI responses and locations (if given by county in RFI response) are conceptual and none have been endorsed by the Energy Highway Task Force. Comments welcome until August 15 for consideration in drafting the Action Plan.
Summary Chart of All Suggested Actions from the RFI Responses
Click on Developer’s Name for full RFI Response
Click on Developer’s Name for full RFI Response
| Developer | Category | Capacity Minimum (MW) | Capacity Maximum (MW) | Generator Location | Transmission Start Location | Transmission End Location | Fuel Source | Existing/New/ Upgrade | Contact Info |
|---|---|---|---|---|---|---|---|---|---|
| Alliance for Clean Energy New York, Inc. (ACE NY) | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Carol E. Murphy cemurphy@aceny.org |
| Ambient Corporation | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Michael McCarthy mmccarthy@ambientcorp.com |
| American Electric Power | Transmission - DC | 1000 | 1000 | N/A | Oneida County | Not Specified | N/A | New | Robert Bradish RWBradish@aep.com |
| Applied Materials | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Paul J. Murphy Paul_Murphy@amat.com |
| AWR Energy, Inc | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | LUIS EDUARDO (ED) MARIN ed.marin@awrenergy.com |
| Beacon Power, LLC | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Judith Judson McQueeney mcqueeney@beaconpower.com |
| Bloom Energy Corporation | Generation - Traditional | 0.2 | 27 | Not Specified | N/A | N/A | Natural Gas Fuel Cell | New | Charles Fox charles.fox@bloomenergy.com |
| Boundless Energy, LLC - Converting Existing Long Island Cables Project | Transmission - DC | 2000 | 2000 | N/A | Rockland and Westchester Counties | Zone K, Long Island | N/A | New | E. John Tompkins ejt@trmc.com |
| Boundless Energy, LLC - North River Express Project | Transmission - DC | 1100 | 1100 | N/A | Rockland County | Not Specified | N/A | New | E. John Tompkins ejt@trmc.com |
| Boundless Energy, LLC - Renewable Energy Transfer Project | Transmission - AC | N/A | N/A | N/A | Not Specified | Not Specified | N/A | New | E. John Tompkins ejt@trmc.com |
| Boundless Energy, LLC - Third Leeds - Pleasant Valley Circuit Alternative | Transmission - DC | 1000 | 1500 | N/A | Ulster County | Orange County | N/A | New | E. John Tompkins ejt@trmc.com |
| BP Wind Energy North America Inc. | Generation - Renewable | 285 | 285 | Jefferson County | N/A | N/A | Wind | New | Richard Chandler richard.chandler@bp.com |
| Brookfield Renewable Energy Group | Generation - Renewable | 700 | 700 | Zones A, B, C, D, E, F, G, J | N/A | N/A | Hydropower | Existing | Mary Hemmingsen mary.hemmingseon@brookfield renewable.com |
| Calpine Eastern Corporation | Generation - Traditional | 50 | 275 | Not Specified | N/A | N/A | Natural Gas | Not Specified | Champe Fisher Champe.Fisher@calpine.com |
| Citizens Campaign for the Environment, National Wildlife Federation Environmental Advocates of New York, Environment New York, Renewable Energy Long Island | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Ross Gould rgould@eany.org |
| Citizen's Environmental Coalition | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Barbara Warren warrenba@msn.com |
| CityGreen Transmission, Inc. - Project #1 | Transmission - DC | N/A | N/A | N/A | Oneida County | Orange County | N/A | New | None Provided |
| CityGreen Transmission, Inc. - Project #2 | Transmission - AC | N/A | N/A | N/A | Westchester County | Queens County | N/A | New | None Provided |
| ClearEdge Power Inc. | Ideas | Not Specified | Not Specified | N/A | N/A | N/A | N/A | N/A | William Pentland bpentland@clearedgepower.com |
| Clover Leaf Power | Generation - Traditional | 200 | 200 | Bronx County | N/A | N/A | Natural Gas | New | Jim O’Reilly Cloverleafpower@optonline.net |
| Cogen Technologies Linden Venture - Project #1 | Generation - Traditional | 800 | 800 | Richmond County | N/A | N/A | Natural Gas | Existing | Tom Fogarty Thomas.Fogarty1@ge.com |
| Cogen Technologies Linden Venture - Project #2 | Generation - Traditional | 150 | 150 | Richmond County | N/A | N/A | Natural Gas | New | Tom Fogarty Thomas.Fogarty1@ge.com |
| Cogen Technologies Linden Venture - Project #3 | Generation - Traditional | 180 | 180 | Richmond County | N/A | N/A | Natural Gas | New | Tom Fogarty Thomas.Fogarty1@ge.com |
| Competitive Power Ventures, Inc. | Generation - Traditional | 650 | 650 | Orange County | N/A | N/A | Natural gas | New | Mr. Steven Remillard sremillard@cpv.com |
| Covanta Energy Corporation | Generation - Renewable | Not Specified | Not Specified | Not Specified | N/A | N/A | Waste | New | W. John Phillips jphillips@covantaenergy.com |
| Cricket Valley Energy Center, LLC | Generation - Traditional | 1000 | 1000 | Dutchess County | N/A | N/A | Natural gas | New | Matthew Martin mmartin@advancedpowerna.com |
| Deepwater Wind (includes DC Transmission) | Generation - Renewable | 600 | 900 | Zone K, Long Island | Bristol County, Massachussets | Suffolk County | Wind/Other | New | William M. Moore, wmoore@dwwind.com |
| Demand Energy Networks, Inc. | Ideas | 100 | 100 | Zone J, New York City | N/A | N/A | N/A | New | Richard Wilson rwilson@demand-energy.com |
| EDP Renewables North America LLC - Build a new 345kV line from North Country | Ideas | N/A | N/A | N/A | Zone D, North | Zone E, Mohawk Valley | N/A | New | William Whitlock Bill.Whitlock@edpr.com |
| EDP Renewables North America LLC - Additional shunt stations and substations from Marcy to New Scotland | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | New | William Whitlock Bill.Whitlock@edpr.com |
| EDP Renewables North America LLC - Encourage Champlain Wind Link | Ideas | 600 | 600 | N/A | Clinton County | Addison County, Vermont | N/A | New | William Whitlock Bill.Whitlock@edpr.com |
| EDP Renewables North America LLC - Move TDI on-ramp to upstate New York | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | New | William Whitlock Bill.Whitlock@edpr.com |
| Electricity Storage Association | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | New | Katherine Hamilton k.hamilton@electricitystorage.org |
| Empire Generating Co., LLC | Generation - Traditional | 635 | 635 | Rensselaer County | N/A | N/A | Natural gas | Existing | Curtis Morgan, cmorgan@eqpwr.com |
| Energie Bellator Inc. | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Christopher Anderson, EnergieBellator@gmail.com |
| Energize Ithaca LLC | Generation - Renewable | 12 | 12 | Tompkins County | N/A | N/A | Biofuel | New | David Parks David@Ithacalaw.com |
| ENTECCO LLC. | Generation - Renewable | 20 | 2000 | Seneca County | N/A | N/A | Solar | New | John Bay JBay@EnteccoEnergy.com |
| Entergy Nuclear Power Marketing - Indian Point | Generation - Traditional | 2069 | 2069 | Westchester County | N/A | N/A | Uranium | Existing | Marc Potkin mpotkin@entergy.com) |
| Entergy Nuclear Power Marketing - James A. Fitzpatrick Nuclear Power Plant | Generation - Traditional | 838 | 838 | Oswego County | N/A | N/A | Uranium | Existing | Marc Potkin mpotkin@entergy.com) |
| Environmental Defense Fund (EDF) | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Elizabeth B. Stein estein@edf.org |
| Exelon | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Martin V. Proctor |
| GenOn Energy, Inc. _ Bowline 3 and Lovett Generation Projects | Generation - Traditional | 775 | 775 | Rockland County | N/A | N/A | Natural Gas | New | Gary Kubik gary.kubik @ genon.com |
| Great Lakes Solar Partners | Ideas | N/A | N/A | N/A | N/A | N/A | Solar | New | Nora B. Sullivan norasullivan@glsolarpartners.com |
| Hitachi America, Ltd. | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Tadanari Miyatake tadanari.miyatake@hal.hitachi.com |
| Hudson River Sloop Clearwater, Inc. | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Manna Jo Greene mannajo@clearwater.org |
| Hydro-Quebec Production - Project #1 | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Stephen Molodetz Molodetz.Stephen@Hydro.Qc.Ca |
| Hydro-Quebec Production - Project #2 | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Stephen Molodetz Molodetz.Stephen@Hydro.Qc.Ca |
| Iberdrola Renewables, LLC - Roaring Brook Wind Project | Generation - Renewable | 78 | 78 | Lewis County | N/A | N/A | Wind | New | Len Navitsky leonard.navitsky@iberdrolaREN.com |
| Iberdrola, USA (The Cianbro Companies Gilberti Stinziano Heintz & Smith, P.C) | Transmission - DC | 1000 | 1000 | N/A | Oneida County | Zone J, New York City | N/A | New | Thorn dickinson thorn.dickinson@iberdrolausa.com |
| IBM Corporation | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Betty Wall ewall@us.ibm.com |
| Independent Power Producers of New York (IPPNY) | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Sarah Conley sarah.conley@ippny.org |
| Iroquois Gas Transmission System, L.P | Gas Pipeline | N/A | N/A | N/A | N/A | N/A | N/A | New | SCOTT E. RUPFF scott_rupff@iroquois.com |
| J-Power USA Development Co., Ltd. - Eastern Long Island Power | Generation - Traditional | 398 | 398 | Suffolk County | N/A | N/A | Natural Gas | New | Stephen Thome sthome@jpowerusa.com |
| J-Power USA Development Co., Ltd. - Edgewood Energy | Generation - Repowering | 20 | 20 | Suffolk County | N/A | N/A | Natural Gas | Upgrade | Stephen Thome sthome@jpowerusa.com |
| J-Power USA Development Co., Ltd. - Shoreham Energy | Generation - Repowering | 20 | 20 | Suffolk County | N/A | N/A | Fuel Oil | Upgrade | Stephen Thome sthome@jpowerusa.com |
| Liquid Metal Battery Corporation (LMBC) | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kristin Brief kbrief@lmbcorporation.com |
| Long Island Federation of Labor, AFL-CIO | Ideas | N/A | N/A | N/A | N/A | N/A | Wind | New | Roger Clayman www.longislandfed.org |
| LSP Transmission Holdings, LLC | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Lawrence Willick lwillick@lspower.com |
| Massmotus, Inc. | Ideas | 18 | 18 | Not Specified | N/A | N/A | N/A | New | Carmelito B. Tianchon tianchonps@gmail.com |
| Millennium Pipeline Company, LLC | Gas Pipeline | N/A | N/A | N/A | N/A | N/A | N/A | New | Stan Brownell Brownell@Millennium Pipeline.com |
| Natural Currents Energy Services - Fishers Island Tidal Energy Project | Generation - Renewable | 10 | 10 | Zone E, Mohawk Valley | N/A | N/A | Hydropower | New | Roger Bason rbason@naturalcurrents.com |
| Natural Currents Energy Services - Mohawk Valley MHK Project | Generation - Renewable | 10 | 10 | Zone K, Long Island | N/A | N/A | Hydropower | New | Roger Bason rbason@naturalcurrents.com |
| Natural Resources Defense Council ("NRDC") and Pace Energy and Climate Center ("Pace") | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NRDC Donna De Costanzo ddecostanzo@nrdc.org Pace Jackson D. Morris jmorris@law.pace.edu |
| New Athens Generating Company, LLC (NAGC) | Ideas | 660 | 660 | Greene County | Greene County | Greene County | N/A | Upgrade | John Breen jbreen@cpv.com |
| New York Battery and Energy Storage Technology Consortium (NY-BEST) | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | New | William P. Acker acker@ny-best.org) |
| New York State Smart Grid Consortium | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | David Manning dmanning@nyssmartgrid.com |
| New York Transmission Company (Transco) - 3rd Leeds - Pleasant Valley 345kV Line | Transmission - AC | N/A | N/A | N/A | Green County | Dutchess County | N/A | New | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Marcy South Series Compensation and Fraser - Coopers Corners Reconductoring | Transmission - AC | N/A | N/A | N/A | Delaware County | Sullivan County | N/A | Upgrade | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - 2nd Rock Tavern to Ramapo 345kV Line | Transmission - AC | N/A | N/A | N/A | Orange County | Rockland County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Marcy – New Scotland 345 kV Line | Transmission - AC | N/A | N/A | N/A | Oneida County | Albany County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - 3rd New Scotland – Leeds 345 kV Line | Transmission - AC | N/A | N/A | N/A | Albany County | Green County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Oakdale – Fraser 345 kV Line Upgrade | Transmission - AC | N/A | N/A | N/A | Boome County | Delaware County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Moses – Marcy 230 kV to 345 kV Upgrade | Transmission - AC | N/A | N/A | N/A | St. Lawrence County | Oneida County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Transmission to Un-bottle Staten Island Generation | Transmission - AC | N/A | N/A | N/A | Richmond County | Kings County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - East Garden City - Newbridge 345 kV Upgrade | Transmission - AC | N/A | N/A | N/A | Nassau County | Nassau County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Canandaigua – Hillside and Hillside – Watercure Road 230 | Transmission - AC | N/A | N/A | N/A | Chemung County | Chemung County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Montour Falls – Hillside 115 kV Line Reconductoring | Transmission - AC | N/A | N/A | N/A | Schuyler County | Chemung County | N/A | New | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Hillside – North Waverly 115 kV Line Reconductoring | Transmission - AC | N/A | N/A | N/A | Chemung County | Tioga County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Canandaigua – Avoca – Hillside 230 kV Line Reconductoring | Transmission - AC | N/A | N/A | N/A | Stueben County | Chemung County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Delhi – Colliers 115 kV Line Reconductoring | Transmission - AC | N/A | N/A | N/A | Delaware County | Otesgo County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Bennett – Howard – Bath – Montour Falls 115 kV Line Reconductoring | Transmission - AC | N/A | N/A | N/A | Stueben County | Schuyler County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Bennett – Moraine Road – Meyer 115 kV Line Reconductoring | Transmission - AC | N/A | N/A | N/A | Stueben County | Livingston County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Meyer – Eel Pot Rd – Ecogen – Flat St. – Greenidge 115 kV Line Reconductoring | Transmission - AC | N/A | N/A | N/A | Livingston County | Yates County | N/A | Existing | Mr. David Kimiecik Energy Services NYSEG/RGE |
| New York Transmission Company (Transco) - Coffeen St. – Adirondack New 345 kV Line | Transmission - AC | N/A | N/A | N/A | Jefferson County | Lewis County | N/A | New | Mr. David Kimiecik Energy Services NYSEG/RGE |
| NextEra Energy Transmission, LLC, NextEra Energy Resources, LLC | Ideas | 2000 | 2000 | N/A | N/A | N/A | N/A | New | Eric S. Gleason Eric.Gleason@NextEraEnergy.com |
| Noble Environmental Power, LLC | Ideas | 612 | 612 | N/A | N/A | N/A | Wind | Existing | Harry Silton siltonh@noblepower.com |
| Northeast Clean Heat and Power Initiative | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Paul S. Lee plee@nechpi.org |
| Northeast Energy Efficiency Partnerships (NEEP), Conservation Services Group (CSG) and The Pace Energy and Climate Center | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Jackson Morris jmorris@law.pace.edu |
| NRG Energy, Inc - Project #1 | Generation - Repowering | 440 | 440 | Queens County | N/A | N/A | Natural gas | Upgrade | Jon Baylor, jonathan.baylor@nrgenergy.com |
| NRG Energy, Inc - Project #2 | Generation - Repowering | 450 | 600 | Chautauqua County | N/A | N/A | Natural gas | Upgrade | Jon Baylor, jonathan.baylor@nrgenergy.com |
| NRG Energy, Inc - Project #3 | Generation - Traditional | 380 | 380 | Erie County | N/A | N/A | Natural gas/coal | Existing | Jon Baylor, jonathan.baylor@nrgenergy.com |
| NWEAC | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | mgordon@jouleassets.com |
| NYC ENERGY LLC | Generation - Traditional | 79 | 79 | Kings County | N/A | N/A | Natural Gas | New | nyc@sefenergy.com |
| Petra Solar Inc | Generation - Renewable | 100 | 100 | Various Locations | N/A | N/A | Solar | New | Joe DeLuca, joe.deluca@petrasolar.com |
| Plug Power Inc. - Fuel Cell Ground Support Equipment | Generation - Renewable | N/A | N/A | N/A | N/A | N/A | Hydrogen Fuel Cells | New | Sharalyn Savin sharalyn_savin@plugpower.com |
| Plug Power Inc. - Fuel Cell Remote Monitoring Equipment | Generation - Renewable | N/A | N/A | N/A | N/A | N/A | Hydrogen Fuel Cells | New | Sharalyn Savin sharalyn_savin@plugpower.com |
| Plug Power Inc. - Fuel Cell Truck Refrigerated Units | Generation - Renewable | N/A | N/A | N/A | N/A | N/A | Hydrogen Fuel Cells | New | Sharalyn Savin sharalyn_savin@plugpower.com |
| Plug Power Inc. - New York Hydrogen Highway | Generation - Renewable | N/A | N/A | N/A | N/A | N/A | Hydrogen Fuel Cells | New | Sharalyn Savin sharalyn_savin@plugpower.com |
| Plug Power Inc. - New York State Fuel Cell Forklift Fleet Deployment | Generation - Renewable | N/A | N/A | N/A | N/A | N/A | Hydrogen Fuel Cells | New | Sharalyn Savin sharalyn_savin@plugpower.com |
| Plug Power Inc. - Onsite Hydrogen Fuel Generation and Delivery System | Generation - Renewable | N/A | N/A | N/A | N/A | N/A | Hydrogen Fuel Cells | New | Sharalyn Savin sharalyn_savin@plugpower.com |
| Poseidon Tranmission LLC | Transmission - DC | 500 | 500 | N/A | PJM | Zone K, Long Island | N/A | New | Edward N. Krapels ekrapels@anbaricpower.com |
| PSEG | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Scott Jennings scott.jennings@pseg.com |
| Pure Energy Infrastructure, LLC ( | Generation - Repowering | 302 | 302 | Not Specified | N/A | N/A | Natural Gas | Upgrade | Paul A. Barnett pabbarnett@gmail.com |
| Quanta Technology | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Dino Lelic dlelic@quanta-technology.com |
| Ridgeline Energy LLC | Generation - Renewable | 18.45 | 18.45 | Otsego County | N/A | N/A | Wind | New | Owen Grant www.ridgelineenergy.com |
| Saranac Power Partners, L.P. | Generation - Traditional | 278 | 278 | Clinton County | N/A | N/A | Natural Gas | Existing | Not Specified |
| Siemens PTI | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Baldwin Lam, baldwin.lam@siemens.com |
| Sierra Club | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Joshua Berman Josh.Berman@sierraclub.org |
| Silicon Solution Joint Venture, LLC | Ideas | N/A | N/A | N/A | N/A | N/A | Solar | New | Randolph Horner randolphannhorner@aol.com |
| Spectra Energy Corporation - Algonquin Incremental Market Expansion | Gas Pipeline | N/A | N/A | N/A | N/A | N/A | N/A | Upgrade | John Sheridan JPSheridan@spectraenergy.com |
| Spectra Energy Corporation - NJ-NY Expansion Project | Gas Pipeline | N/A | N/A | N/A | N/A | N/A | N/A | Upgrade | John Sheridan JPSheridan@spectraenergy.com |
| Sustainable Energy Developments, Inc. | Ideas | N/A | N/A | N/A | N/A | N/A | Wind | N/A | Matt Vanderbrook, matt@sed-net.com |
| Taylor Biomass Energy-Montgomery LLC (TBEM) | Generation - Renewable | 20 | 20 | Orange County | N/A | N/A | Biomass | New | Allan R. APage@APageAssociates.com |
| TDI - USA Holdings Corp. | Transmission - DC | 600 | 1000 | N/A | US-Canada Border | Queens County | N/A | New | William Helmer
bill.helmer@ transmissiondevelopers.com |
| The Hudson Renewable Energy Institute (THREI) | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Allan R. Page APage@THREI.org |
| Iberdrola Renewables, LLC - Horse Creek Wind Project | Generation - Renewable | 126 | 376 | Jefferson County | N/A | N/A | Wind | New | Len Navitsky leonard.navitsky@iberdrolaREN.com |
| Iberdrola Renewables, LLC - Stone Church Wind Project | Generation - Renewable | 150 | 150 | St. Lawrence County | N/A | N/A | Wind | New | Len Navitsky leonard.navitsky@iberdrolaREN.com |
| Iberdrola Renewables, LLC - North Ridge Wind Project | Generation - Renewable | 100 | 100 | St. Lawrence County | N/A | N/A | Wind | New | Len Navitsky leonard.navitsky@iberdrolaREN.com |
| The New York Affordable Reliable Electricity Alliance (NY AREA) | Ideas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Patricia Kakridas Kakridas@area-alliance.org |
| The Solar Energy Consortium | Generation - Renewable | 1 | 1 | Albany County | N/A | N/A | Solar | New | Ben Klein bklein5050@gmail.com |
| Town of Huntington, New York | Generation - Repowering | 388 | 440 | Nassau County | N/A | N/A | Natural Gas | Upgrade | Lou Lewis www.lewisgreer.com |
| TransCanada Corporation -Option #1 | Generation - Repowering | 0 | 0 | Queens County | N/A | N/A | Natural Gas | Upgrade | Tom Patterson tom_patterson@transcanada.com |
| TransCanada Corporation -Option #2 | Generation - Repowering | 49 | 49 | Queens County | N/A | N/A | Natural Gas | Upgrade | Tom Patterson tom_patterson@transcanada.com |
| United Technologies Corporation (UTC Power) | Generation - Traditional | 250 | 500 | Not Specified | N/A | N/A | Natural Gas Fuel Cell | New | Lisa Ward, lisa.ward@utcpower.com |
| Upstate New York Power Producers (UNYPP) - Somerset and Cayuga Power Stations | Generation - Traditional | 981 | 981 | Niagara County and Tompkins County | N/A | N/A | Coal | Existing | Not Specified |
| Urban Electric Power Incorporated (UEP) | Ideas | 50 | 50 | Queens County | N/A | N/A | N/A | New | Eric McFarland ewmcfar@engineering.ucsb.edu |
| Iberdrola Renewables, LLC - Bone Run Wind Project | Generation - Renewable | 68 | 130 | Cattaraugus County | N/A | N/A | Wind | New | Len Navitsky leonard.navitsky@iberdrolaREN.com |
| US PowerGen - South Pier Project | Generation - Repowering | 100 | 100 | Kings County | N/A | N/A | Natural GasDiesel backup | Upgrade | John Reese jreese@uspowergen.com |
| US PowerGen - Luyster Creek Project | Generation - Repowering | 410 | 410 | Queens County | N/A | N/A | Natural GasDiesel backup | Upgrade | John Reese jreese@uspowergen.com |
| J-Power USA Development Co., Ltd. - Edgewood Energy | Generation - Repowering | 20 | 20 | N/A | Suffolk County | Not Specified | Natural Gas | Upgrade | Stephen Thome sthome@jpowerusa.com |
| West Point Partners, LLC | Transmission - DC | 1000 | 2000 | N/A | Green County | Westchester County | N/A | New | Edward M. Stern estern@powerbridge.us |
Download PDF of Map